Browse Our Outboard Propellers
Rubber and water make the perfect combination for a bearing material and a lubricant. The natural resilience of rubber gives the bearing its shock, vibration and noise absorption properties. The shape of the Aqualube... More info
Rubber and water make the perfect combination for a bearing material and a lubricant. The natural resilience of rubber gives the bearing its shock, vibration and noise absorption properties. The shape of the Aqualube bearing is the main reason for its success. Unlike many other bearings in the market the Aqualube bearing strips are shaped in such a way that a hydrodynamic water wedge is formed between shaft and bearing, even at very low speeds.
Water is the perfect lubrication medium, particularly for marine craft, because of its natural abundance, non-compressibility, cooling properties, and low coefficient of friction when between bearing strip and shaft.
The water enters the bearing through the longitudinal grooves and moves radially between the propeller shaft and the bearing face in a thin film. Once this film, or wedge, has developed, the shaft does not actually come into contact with the bearing.

Vortex A Series
3-Blade & 4-Blade Aluminum Propellers for V6/V8 OBSD Engines.

Vortex B Series
3-Blade & 4-Blade Aluminum Propellers for V4 Outboard Engines.
Available 3-Blade Sizes:
- 992109 - 14" x 10"
- 992111 - 14" x 11"
- 992112 - 13-3/4" x 13"
- 992113 - 13-1/2" x 15"
- 992114 - 13-1/4" x 17"
- 992115 - 13" x 19"
- 992216 - 13" x 21"
Available 4-Blade Sizes:
- 941411 - 13-7/8" x 11"
- 941413 - 13-7/8" x 13"
- 941415 - 13-3/8" x 15"
- 941417 - 13" x 17"
- 941419 - 12-1/2" x 19"

Vortex C Series
3-Blade & 4-Blade Aluminum Propellers for 40 - 75 HP Evinrude/Johnson & Nissan/Tohatsu Outboard Engines.

Vortex D Series
3-Blade & 4-Blade Aluminum Propellers for 25 - 80 HP Outboard Engines.
Available 3-Blade Sizes:
- 992404 - 10-3/8" x 11"
- 992405 - 10-3/8" x 12"
- 992406 - 10-3/8" x 13"
- 992407 - 10-3/8" x 14"
- 992408 - 10" x 15"
- 992409 - 10" x 16"
Available 3-Blade Large Diameter Sizes:
- 992601 - 12-1/4" x 9"
- 992602 - 11-3/4" x 10"
- 992603 - 11-5/8" x 11"
- 992604 - 11-3/8" x 12"
- 992605 - 11-1/8" x 13"
- 992606 - 11-1/4" x 14"
Available 4-Blade Sizes:
- 992401 - 11-1/2" x 8"
- 992402 - 11-1/2" x 9"
- 992403 - 11-1/2" x 10"
- 941212 - 10-5/8" x 12" - COMING SOON!
- 941213 - 10-3/8" X 13" - COMING SOON!
- 941214 - 10-1/8" X 14" - COMING SOON!
- 941215 - 10-1/8" X 15" - COMING SOON!


Michigan Match
Evinrude-Johnson Outboards / OMC Sterndrives

Michigan Match
Force-Chrysler-U.S. Marine Outboards

Michigan Match
Honda Outboards

Michigan Match
Mercury Outboards / MerCruiser Sterndrives

Michigan Match
Nissan-Tohatsu Outboards

Michigan Match
Suzuki Outboards

Michigan Match
Yamaha Outboards / Sterndrives

Michigan Match
Volvo SX Sterndrives

Ballistic XHS A Series
Standard 3-Blade, 3-Blade XL, & 4-Blade Stainless Steel Propellers for V6/V8 OBSD Engines.
Available 3-Blade Sizes:
- 933515 (RH) - 14-7/8" x 15"
- 933517 (RH) - 14-3/4" x 17"
- 937517 (LH) - 14-3/4" x 17"
- 933519 (RH) - 14-1/2" x 19"
- 937519 (LH) - 14-1/2" x 19"
- 933521 (RH) - 14-3/8" x 21"
- 937521 (LH) - 14-3/8" x 21"
- 933523 (RH) - 14-1/4" x 23"
- 937523 (LH) - 14-1/4" x 23"
- 933525 (RH) - 14-1/4" x 25"
Available 3-Blade XL Sizes:
- 953522 (RH) - 14-3/4" x 22"
- 953524 (RH) - 14-3/4" x 24"
- 953526 (RH) - 14-3/4" x 26"
NEW Available 4-Blade XL Sizes:
963523 (RH) - 14-1/8" x 23"
963525 (RH) - 14-1/8" x 25"
963527 (RH) - 14-1/8" x 27"

Ballistic XHS B Series
Standard 3-Blade & 3-Blade XL Stainless Steel Propellers for V4 Outboard Engines.




Apollo A Series
3-Blade & 4-Blade Stainless Steel Propellers for V6/V8 OBSD Engines.
Available 3-Blade Sizes:
- 993042 (RH) - 14-3/8" x 15"
- 993052 (LH) - 14-3/8" x 15"
- 993043 (RH) - 14-1/4" x 17"
- 993053 (LH) - 14-1/4" x 17"
- 993044 (RH) - 14-1/8" x 19"
- 993054 (LH) - 14-1/8" x 19"
- 993045 (RH) - 14" x 21"
- 993055 (LH) - 14" x 21"
- 993046 (RH) - 13-7/8" x 23"
- 993056 (LH) - 13-7/8" x 23"
Available 3-Blade Large Diameter Sizes:
- 993023 (RH) - 15-1/2" x 17"
- 993033 (LH) - 15-1/2" x 17"
- 993024 (RH) - 15-1/4" x 19"
- 993034 (LH) - 15-1/4" x 19"
- 993025 (RH) - 14-3/4" x 21"
- 993035 (LH) - 14-3/4" x 21"
- 993026 (RH) - 14-5/8" x 23"
- 993036 (LH) - 14-5/8" x 23"
Available 4-Blade Sizes:
- 993203 (RH) - 14-5/8" x 16"
- 993213 (LH) - 14-5/8" x 16"
- 993204 (RH) - 14-3/8" x 18"
- 993214 (LH) - 14-3/8" x 18"
- 993205 (RH) - 14-1/8" x 20"
- 993215 (LH) - 14-1/8" x 20"
- 993206 (RH) - 14" x 22"
- 993216 (LH) - 14" x 22"

Apollo B Series
3-Blade Stainless Steel Propellers for V4 Outboard Engines.


Ambush - 4 Blade
Available 4-Blade Sizes:
- 635101 - 13" x 13" LH 1" SAE
- 635103 - 13" x 13" LH 1-1/8" SAE
- 635300 - 13" x 16" RH 1" SAE
- 635302 - 13" x 16" RH 1-1/8" SAE
- 635400 - 14" x 18" RH 1" SAE
- 635401 - 14" x 18" LH 1" SAE
- 635402 - 14" x 18" RH 1-1/8" SAE
- 635403 - 14" x 18" LH 1-1/8" SAE
- 635404 - 14" x 18" RH 1-1/4" SAE
- 635405 - 14" x 18" LH 1-1/4" SAE
- 635443 - 14" x 20" LH 1-1/8" SAE
Outboard Resources
- Outboard Propeller FAQs
- Catalogs & Downloads
- Terminology
- Obsolete Parts Finder
-
Find the Right Propeller
Outboard Sizing Analysis -
Find a Dealer
Local Online
Customer Service
Customer Service hours are 8:00am-5:00pm ET, Mon-Fri. If you have questions, please call toll-free 800-369-4335 or submit an inquiry.